
| Function category | Engineering |
| Volatility | Non-volatile |
| Similar functions | VALUE, TEXT, DATEVALUE, TIMEVALUE |
What does the CONVERT function do?
This function converts a numerical value from one unit type to its equivalent expressed in another unit type.
For example, it can convert 7 inches to centimeters or 30 pounds to kilograms.
The input value must be numeric; for text and logical values, it returns a #VALUE! error.
CONVERT – syntax
=CONVERT(number, from_unit, to_unit)Formula examples with the CONVERT function
The following table was used by an import/export company to convert package weights and dimensions from the old UK measurement system to the European system.

Unit abbreviations used in function arguments
The abbreviations used are case-sensitive and must be entered in the same case as in the tables below.
Volume
| Volume measure | Volume unit abbreviation |
|---|---|
| Teaspoon | “tsp” |
| Modern teaspoon | “tspm” |
| Tablespoon | “tbs” |
| Fluid ounce | “oz” |
| Cup | “cup” |
| US liquid pint | “pt” (or “us_pt”) |
| UK pint | “uk_pt” |
| Quart | “qt” |
| UK imperial quart | “uk_qt” |
| Gallon | “gal” |
| UK imperial gallon | “uk_gal” |
| Liter | “l” or “L” (“lt”) |
| Cubic angstrom | “ang3” or “ang^3” |
| US oil barrel | “barrel” |
| US bushel | “bushel” |
| Cubic foot | “ft3” or “ft^3” |
| Cubic inch | “in3” or “in^3” |
| Cubic light-year | “ly3” or “ly^3” |
| Cubic meter | “m3” or “m^3” |
| Cubic mile | “mi3” or “mi^3” |
| Cubic yard | “yd3” or “yd^3” |
| Cubic nautical mile | “Nmi3” or “Nmi^3” |
| Cubic pica | “Picapt3”, “Picapt^3”, “Pica3” or “Pica^3” |
| Gross register ton | “GRT” (“regton”) |
| Measurement ton (freight ton) | “MTON” |
Mass
| Mass measure | Mass unit abbreviation |
|---|---|
| Gram | “g” |
| Slug | “sg” |
| Pound mass (avoirdupois) | “lbm” |
| U (atomic mass unit) | “u” |
| Ounce (avoirdupois) | “ozm” |
| Grain | “grain” |
| US (short) hundredweight | “cwt” or “shweight” |
| UK (long) hundredweight | “uk_cwt” or “lcwt” (“hweight”) |
| Stone | “stone” |
| Ton | “ton” |
| Standard ton | “uk_ton” or “LTON” (“brton”) |
Distance
| Distance measure | Distance unit abbreviation |
|---|---|
| Meter | “m” |
| Statute mile | “mi” |
| Nautical mile | “Nmi” |
| Inch | “in” |
| Foot | “ft” |
| Yard | “yd” |
| Angstrom | “ang” |
| Ell | “ell” |
| Light-year | “ly” |
| Parsec | “parsec” or “pc” |
| Pica (1/72 inch) | “Picapt” or “Pica” |
| Pica (1/6 inch) | “pica” |
| US survey mile (statute mile) | “survey_mi” |
Area
| Area measure | Area unit abbreviation |
|---|---|
| International acre | “uk_acre” |
| US survey acre | “us_acre” |
| Square angstrom | “ang2” or “ang^2” |
| Are | “ar” |
| Square foot | “ft2” or “ft^2” |
| Hectare | “ha” |
| Square inch | “in2” or “in^2” |
| Square light-year | “ly2” or “ly^2” |
| Square meter | “m2” or “m^2” |
| Morgen | “Morgen” |
| Square mile | “mi2” or “mi^2” |
| Square nautical mile | “Nmi2” or “Nmi^2” |
| Square pica | “Picapt2”, “Pica2”, “Pica^2” or “Picapt^2” |
| Square yard | “yd2” or “yd^2” |
Time
| Time measure | Time unit abbreviation |
|---|---|
| Year | “yr” |
| Day | “day” or “d” |
| Hour | “hr” |
| Minute | “mn” or “min” |
| Second | “sec” or “s” |
Pressure
| Pressure measure | Pressure unit abbreviation |
|---|---|
| Pascal | “Pa” (or “p”) |
| Atmosphere | “atm” (or “at”) |
| Millimeter of mercury | “mmHg” |
| Pound per square inch | “psi” |
| Torr | “Torr” |
Magnetic induction
| Magnetic induction measure | Magnetic induction unit abbreviation |
|---|---|
| Tesla | “T” |
| Gauss | “ga” |
Information
| Information measure | Information unit abbreviation |
|---|---|
| Bit | “bit” |
| Byte | “byte” |
Force
| Force measure | Force unit abbreviation |
|---|---|
| Newton | “N” |
| Dyne | “dyn” (or “dy”) |
| Pound-force | “lbf” |
| Gram-force | “pond” |
Speed
| Speed measure | Speed unit abbreviation |
|---|---|
| Admiralty knot | “admkn” |
| Knot | “kn” |
| Meter per hour | “m/h” or “m/hr” |
| Meter per second | “m/s” or “m/sec” |
| Mile per hour | “mph” |
Power
| Power measure | Power unit abbreviation |
|---|---|
| Horsepower | “HP” (or “h”) |
| Pferdestärke | “PS” |
| Watt | “W” (or “w”) |
Temperature
| Temperature measure | Temperature unit abbreviation |
|---|---|
| Degree Celsius | “C” (or “cel”) |
| Degree Fahrenheit | “F” (or “fah”) |
| Kelvin | “K” (or “kel”) |
| Degree Rankine | “Rank” |
| Degree Réaumur | “Reau” |
Energy
| Energy measure | Energy unit abbreviation |
|---|---|
| Joule | “J” |
| Erg | “e” |
| Thermochemical calorie | “c” |
| International calorie | “cal” |
| Electronvolt | “eV” (or “ev”) |
| Horsepower-hour | “HPh” (or “hh”) |
| Watt-hour | “Wh” (or “wh”) |
| Foot-pound | “flb” |
| British thermal unit (BTU) | “BTU” (or “btu”) |
Other engineering functions
BIN2DEC, DELTA, DEC2BIN, DEC2HEX, GESTEP, HEX2DEC
Like the article? Help its author! Buy !SEMTools, it has lots of useful instruments to process text data.